Photograph 1 - Combined over 50s/60s squad in Barbados
Photograph 2 - Combined over 50s/60s squad in Mombasa. Back: Kenyan Umpire, Keith Fowler, Nick Evans, Dave Shaw, Dean Brookes, John Brookes, Jim Phillips, George Smith (Front:) Elwyn Jones, Kath Ashlin, Betty Mudway, Dave Ashlin, Barry Jones, Martin Mudway, Steve Flook, Jean Jones(Scorer), Pat Marriot.
Adult Participation Over 60s - Fixtures
| Date | Against | Venue | Results | |
| Spitfire Over 60s County Championship Games | ||||
| May 17 | Northants | Great Oakley CC | Northants won by 69 runs | |
| May 31 | Warwickshire | Reman Services CC | Shrops won by 8 wickets | |
| Jun 7 | Worcester | Oswestry CC | Shrops won by 10 runs | |
| Jun 14 | Wales | Aberdare CC | Wales won by 6 wickets | |
| Jun 21 | Warwickshire | Harborne CC | Shrops won by 8 wickets | |
| Jun 28 | Northants | Wellington/Knockin(TBC) | Northants won by 4 wickets | |
| Jul 12 | Worcester | Barnards Green, Malvern | Worcs won by 89 runs | |
| Jul 19 | Wales | Bomere Heath CC | Wales won by 54 runs | |
| Aug 9 | Northumberland | Oswestry CC | Northumberland won by 3 wickets | |
| Aug 23 | Cornwall | Werrington CC | Shrops won by 9 wickets | |
| Played 10, won 4, lost 6 | ||||



Follow SCB on
Facebook, Twitter and You Tube